Class | Tuition Fees | Exam Fee | Sport & Games Fee | Computer Fee | Hobbies & Activity Fee | Library Fee | Laboratory Fee | Total Fees |
---|---|---|---|---|---|---|---|---|
1 | 38400 | 2400 | 2600 | 2200 | 2400 | 0 | 0 | 48000 |
2 | 38400 | 2400 | 2600 | 2200 | 2400 | 0 | 0 | 48000 |
3 | 36800 | 2400 | 2400 | 2200 | 2200 | 0 | 0 | 46000 |
4 | 38400 | 2600 | 2400 | 2200 | 2400 | 0 | 0 | 48000 |
5 | 37600 | 2600 | 2400 | 2200 | 2200 | 0 | 0 | 47000 |
6 | 32000 | 2200 | 2000 | 1800 | 1600 | 200 | 200 | 40000 |
7 | 32800 | 2200 | 2000 | 2000 | 1600 | 200 | 200 | 41000 |
8 | 34800 | 2200 | 2200 | 2000 | 1800 | 200 | 300 | 43500 |
9 | 35600 | 2200 | 2200 | 2000 | 2000 | 200 | 300 | 44500 |
10 | 36400 | 2400 | 2200 | 2000 | 2000 | 200 | 300 | 45500 |
School Address:
Gut No 46, At Hirapur Shivar , Post Warud Kazi, Via Chikhalthana, Jalna Road, Aurangabad.(M.S)
Phone: +91 7774041223
Email: psbaenglishschool@rediffmail.Com
Website: www.psbaschool.com
Office Address:
Aditya Nagar, Near Laxminarayan Mangal Karyalaya, Garkheda Area, Aurangabad (M.S)
Phone: +91 7774041225
8.10 am to 2.40 pm Short Recess:9.50 am- 10 am
Long Recess:11.50 am- 12.20 pm
2nd & 4th Saturday Holiday