Class | Tuition Fees | Exam Fee | Sport & Hobbies | Computer Fee | Activity Fee | Library Fee | Laboratory Fee | Total Fees |
---|---|---|---|---|---|---|---|---|
1 | 36800 | 2200 | 2400 | 2200 | 2400 | 0 | 0 | 46000 |
2 | 37600 | 2200 | 2400 | 2400 | 2400 | 0 | 0 | 47000 |
3 | 32000 | 2000 | 2200 | 1800 | 2000 | 0 | 0 | 40000 |
4 | 32800 | 2000 | 2200 | 2000 | 2000 | 0 | 0 | 41000 |
5 | 34800 | 2000 | 2300 | 2200 | 2200 | 0 | 0 | 43500 |
6 | 35600 | 2000 | 2300 | 2200 | 2200 | 100 | 100 | 44500 |
7 | 36400 | 2000 | 2400 | 2200 | 2200 | 100 | 200 | 45500 |
8 | 37200 | 2000 | 2400 | 2200 | 2400 | 100 | 200 | 46500 |
9 | 38000 | 2000 | 2500 | 2200 | 2400 | 200 | 300 | 47500 |
10 | 38800 | 2000 | 2600 | 2200 | 2400 | 200 | 300 | 48500 |
School Address:
Gut No 46, At Hirapur Shivar , Post Warud Kazi, Via Chikhalthana, Jalna Road, Aurangabad.(M.S)
Phone: +91 7774041223
Email: psbaenglishschool@rediffmail.Com
Website: www.psbaschool.com
Office Address:
Aditya Nagar, Near Laxminarayan Mangal Karyalaya, Garkheda Area, Aurangabad (M.S)
Phone: +91 7774041225
8.10 am to 2.40 pm Short Recess:9.50 am- 10 am
Long Recess:11.50 am- 12.20 pm
2nd & 4th Saturday Holiday