Fee Structure for Academic year 2024-2025 | ||||||||||||
Std. | School Fee | Tuition Fee | Exam Fee | Sports & Games Fee | Computer Fee | Hobbies & Activity Fee | Library Fee | Laboratory Fee | Total Other Fees | Total School Fees | Bus Fee (Yearly) | Total Fees |
1 | 52000 | 41600 | 2600 | 3000 | 2200 | 2600 | 0 | 0 | 10400 | 52000 | 20000 | 72000 |
2 | 50000 | 40000 | 2600 | 3000 | 2000 | 2400 | 0 | 0 | 10000 | 50000 | 20000 | 70000 |
3 | 55200 | 44160 | 2600 | 3400 | 2400 | 2640 | 0 | 0 | 11040 | 55200 | 20000 | 75200 |
4 | 55200 | 44160 | 2600 | 3400 | 2400 | 2640 | 0 | 0 | 11040 | 55200 | 20000 | 75200 |
5 | 52900 | 42320 | 2400 | 3400 | 2400 | 2380 | 0 | 0 | 10580 | 52900 | 20000 | 72900 |
6 | 55200 | 44160 | 2600 | 3400 | 2400 | 2640 | 0 | 0 | 11040 | 55200 | 20000 | 75200 |
7 | 54000 | 43200 | 2400 | 3400 | 2200 | 2400 | 200 | 200 | 10800 | 54000 | 20000 | 74000 |
8 | 46000 | 36800 | 2400 | 3000 | 2000 | 1400 | 200 | 200 | 9200 | 46000 | 20000 | 66000 |
9 | 47200 | 37760 | 2400 | 3200 | 2000 | 1340 | 200 | 300 | 9440 | 47200 | 20000 | 67200 |
10 | 50000 | 40000 | 3000 | 2400 | 2200 | 1900 | 200 | 300 | 10000 | 50000 | 20000 | 70000 |
Std. 11th and 12th (Science) – 2024-2025 | ||||||||||||
Std. | School Fee | Tuition Fee | Exam Fee | Term Fee | Sports / Computer | Laboratory Fee | Library Fee | Total Other Fees | Total School Fees | Bus Fee (Yearly) | Total Fees | |
11 | 40000 | 32000 | 2200 | 2200 | 2000 | 1200 | 400 | 8000 | 40000 | 20000 | 60000 | |
12 | 40000 | 32000 | 2200 | 2200 | 2000 | 1200 | 400 | 8000 | 40000 | 20000 | 60000 |
ACCOUNT DETAILS FOR ONLINE PAYMENTS |
|
BANK NAME |
AXIS BANK |
ACCOUNT NAME |
PADMASHRI SHANKAR BAPU APEGAONKAR ENGLISH SCHOOL |
ACCOUNT NO. |
9 1 6 0 2 0 0 5 7 6 5 7 5 9 2 |
IFSC CODE |
U T I B 0 0 0 0 1 6 5 |
School Address:
Gut No 46, At Hirapur Shivar , Post Warud Kazi, Via Chikhalthana, Jalna Road, Aurangabad.(M.S)
Phone: +91 7774041223
Email: psbaenglishschool@rediffmail.Com
Website: www.psbaschool.com
Office Address:
Aditya Nagar, Near Laxminarayan Mangal Karyalaya, Garkheda Area, Aurangabad (M.S)
Phone: +91 7774041225
8.10 am to 2.40 pm Short Recess:9.50 am- 10 am
Long Recess:11.50 am- 12.20 pm
2nd & 4th Saturday Holiday