Text Books/Notebooks List 2024-25 ( STD.I ) | ||
S.N. | Subject | Title |
1 | English | Raindrops An integrated skills-based course in English (Ratna Sagar Publication) |
Gem’s English Grammar with Comprehension & Composition (Ratna Sagar Publication) | ||
2 | Maths | Maths Wisdom G.Ram (Optima) |
3 | EVS | I Care Environmental Science (Cambridge) |
4 | Hindi | Madhushri (Madhuban Publication) |
Vihan Hindi Sulekh (Genxt Publication) | ||
5 | Computer | Computers With AI (Feather Cap) |
6 | Marathi | Anandi Marathi Pathaypustak (Goyal Prakashan) |
7 | General Knowledge | Insight G.K. (Ultra Learning Publication) |
8 | Life Skills | Abiding Values (Ultra Learning Publication) |
9 | Art & Craft | Celebrating Art Together With (Rachan Sagar Publication) |
Note Books | ||
1 | Four Line | (100 pages) 7 copies |
2 | Square Box | (100 Pages) 3 copies |
3 | Two Line | (100 Pages) 4 copies |
4 | Drawing Book | A-4 Size |
Text Books/Notebooks List 2024-25 ( STD.II ) | ||
S.N. | Subject | Title |
1 | English | Raindrops An integrated skills-based course in English (Ratna Sagar Publication) |
Gem’s English Grammar with Comprehension & Composition (Ratna Sagar Publication) | ||
2 | Math | Maths Wisdom G. Ram (Optima) |
3 | EVS | I Care Environmental Science (Cambridge) |
4 | Hindi | Madhushri (Madhuban Publication) |
Vihan Hindi Sulekh (Genxt Publication) | ||
5 | Computer | Computers with AI (Feather Cap) |
6 | Marathi | Anandi Marathi Pathaypustak – (Goyal Prakashan) |
7 | General Knowledge | Insight GK (Ultra Lerning Publication) |
8 | Life Skills | Abiding Values (Ultra Learning Publication) |
9 | Art & Craft | Celebrating Art Together with (Rachna Sagar Pub.) |
Note Books | ||
1 | Four Line | (100 pages) 7 copies |
2 | Square Box | (100 Pages) 3 copies |
3 | Two Line | (100 Pages) 4 copies |
4 | Drawing Book | A-4 Size |
Text Books/Notebooks List 2024-25 ( STD.III ) | ||
S.N. | Subject | Title |
1 | English | Raindrops An integrated skills-based course in English (Ratna Sagar Publication) |
Gem’s English Grammar with Comprehension & Composition (Ratna Sagar Publication) | ||
2 | Math | Maths Wisdom G. Ram (Optima) |
Exploring the World of Mathematics (G.Ram) | ||
3 | EVS | I Care Environmental Science (Cambridge) |
4 | Hindi | Madhushri (Madhuban Publication) |
Vyakaran Sanbodh(Madhuban Publication) | ||
5 | Marathi | Anandi Marathi Pathaypustak – (Goyal Prakashan) |
6 | General Knowledge | Insight GK (Ultra Learning Publication) |
7 | Life Skills | Abiding Values (Ultra Learning Publication) |
8 | Art & Craft | Celebrating Art Together with (Rachna Sagar Pub.) |
9 | Computer | Computers with AI (Feather Cap) |
Note Books | ||
1 | Four Line | (100 pages) 13 copies |
2 | Square Box | (100 Pages) 4 copies |
3 | Two Line | (100 Pages) 8 copies |
4 | Drawing Book |
Text Books/Notebooks List 2024-25 ( STD.IV ) | ||
S.N. | Subject | Title |
1 | English | Communicate in English ( an intergrated learning language course) (Ratnasagar Publication) |
New Communicate in English Literature Reader (Ratnasagar Publication) | ||
Gem’s English Grammar with Comprehension & Composition (Ratnasagar Publication) | ||
2 | Math | Maths Wisdom G. Ram (Optima) |
Exploring the World of Mathematics (G.Ram) | ||
3 | Science | Living Science (Ratna Sagar Publication) |
4 | Social Science | My big book of Social studies (Ratna Sagar Publication) |
5 | Hindi | Gunjan Hindi Pathmala(Madhuban Publication) |
Vyakaran Sanbodh(Madhuban Publication) | ||
6 | Computer | Computers with AI (Feather Cap) |
7 | Marathi | Anandi Marathi Pathaypustak – (Goyal Prakashan) |
8 | General Knowledge | Insight GK (Ultra Learning Publication) |
9 | Life Skills | Abiding Values (Ultra Learning Publication) |
10 | Art & Craft | Celebrating Art Together with (Rachna Sagar Pub.) |
Notebooks | ||
1 | Single Line | (100 Pages) 27 copies, (200 Pages) 2 copies |
Text Books/Notebooks List 2024-25 ( STD.V ) | ||
S.N. | Subject | Title |
1 | English | Communicate in English ( an intergrated learning language course) (Ratnasagar Publication) |
New Communicate in English Literature Reader (Ratnasagar Publication) | ||
Gem’s English Grammar with Comprehension & Composition (Ratnasagar Publication) | ||
2 | Math | Maths Wisdom G. Ram (Optima) |
Exploring the World of Mathematics (G.Ram) | ||
3 | Science | Living Science (Ratna Sagar Publication) |
4 | Social Science | My big book of Social studies (Ratna Sagar Publication) |
5 | Hindi | Gunjan Hindi Pathmala(Madhuban Publication) |
Vyakaran Sanbodh(Madhuban Publication) | ||
6 | Computer | Computers with AI (Feather Cap) |
7 | Marathi | Sulabh Bharati Marathi (Maharashtra Pathyapustak Mandal Nirmiti Pune) |
Vyakaran (Navneet Prakashan) | ||
8 | General Knowledge | Insight GK (Ultra Learning Publication) |
9 | Life Skills | Abiding Values (Ultra Learning Publication) |
10 | Art & Craft | Celebrating Art Together with (Rachna Sagar Pub.) |
Notebooks | ||
1 | Single Line | (100 Pages) 30 copies, (200 Pages) 2 copies |
Text Books/Notebooks List 2024-25 ( STD.VI ) | ||
S.N. | Subject | Title |
1 | English | Communicate in English ( an intergrated learning language course) (Ratnasagar Publication) |
New Communicate in English Literature Reader (Ratnasagar Publication) | ||
Gem’s English Grammar with Comprehension & Composition (Ratnasagar Publication) | ||
2 | Math | Mathematics (NCERT) |
Exploring the World of Mathematics (G.Ram) | ||
3 | Science | Living Science (Ratna Sagar) |
Science Lab Manual (Cordova) | ||
4 | Hindi | Gunjan Hindi Pathmala(Madhuban Publication) |
Vyakaran Sanbodh(Madhuban Publication) | ||
5 | Sanskrit | Amrutan Sanskrit patmala (Part-1)(Viva Education) |
Sanskrit Vyakaran (Part-1) (Viva Education) | ||
6 | Social Science | Integrated Social Science (Ratna Sagar) |
Map Activity Book (Vidya Prakashan Mandir (P)Ltd. | ||
7 | Marathi | Sulabh Bharati Marathi (Maharashtra Pathyapustak Mandal Nirmiti Pune) |
Vyakaran (Navneet Prakashan) | ||
8 | Computer | Computers with AI (Feather Cap) |
9 | General Knowledge | Insight GK (Ultra Lerning Publication) |
10 | Life Skills | Abiding Values (Ultra Learning Publication) |
11 | Art & Craft | Celebrating Art Together with (Rachna Sagar Pub.) |
Notebooks | ||
1 | Single Line | 31 (100 Pages) |
2 | Single Line | 4 (200 Pages) |
3 | One side rule – One side plain | 1 (100 Pages) |
Text Books/Notebooks List 2024-25 ( STD.VII ) | ||
S.N. | Subject | Title |
1 | English | Communicate in English ( an intergrated learning language course) (Ratnasagar Publication) |
New Communicate in English Literature Reader (Ratnasagar Publication) | ||
Gem’s English Grammar with Comprehension & Composition (Ratnasagar Publication) | ||
2 | Math | Mathematics (NCERT) |
Exploring the World of Mathematics (G.Ram) | ||
3 | Science | Living Science (Ratna Sagar) |
Science Lab Manual (Cordova) | ||
4 | Hindi | Hindi Vasant 2 (NCERT) |
Mahabharat (NCERT) | ||
Vyakaran Sanbodh(Madhuban Publication) | ||
5 | Sanskrit | Amrutan Sanskrit patmala (Part-2)(Viva Education) |
Sanskrit Vyakaran (Part-2) (Viva Education) | ||
6 | Social Science | Integrated Social Science (Ratna Sagar) |
Map Activity Book (Vidya Prakashan Mandir (P)Ltd. | ||
7 | Marathi | Sulabh Bharati Marathi (Maharashtra Pathyapustak Mandal Nirmiti Pune) |
Vyakaran (Navneet Prakashan) | ||
8 | Computer | Computers with AI (Feather Cap) |
9 | General Knowledge | Insight GK (Ultra Learning Publication) |
10 | Life Skills | Abiding Values (Ultra Learning Publication) |
11 | Art & Craft | Celebrating Art Together with (Rachna Sagar Pub.) |
Notebooks | ||
1 | Single Line | 28 (100 Pages) |
2 | Single Line | 7 (200 Pages) |
3 | One side rule – One side plain | 1 (100 Pages) |
Text Books/Notebooks List 2024-25 ( STD.VIII ) | ||
S.N. | Subject | Title |
1 | English | Communicate in English ( an intergrated learning language course) (Ratnasagar Publication) |
New Communicate in English Literature Reader (Ratnasagar Publication) | ||
Gem’s English Grammar with Comprehension & Composition (Ratnasagar Publication) | ||
2 | Mathematics | Mathematics (NCERT) |
Exploring the World of Mathematics (G.Ram) | ||
3 | Science | Living Science (Ratna Sagar) |
Science Lab Manual (Cordova) | ||
4 | Hindi | Hindi Vasant 3 (NCERT) |
Bharat Ki Khoj (NCERT) | ||
Vyakaran Sanbodh(Madhuban Publication) | ||
5 | Sanskrit | Amrutan Sanskrit patmala (Part-3)(Viva Education) |
Sanskrit Vyakaran (Part-3) (Viva Education) | ||
6 | Social Science | Integrated Social Science (Ratna Sagar) |
Map Activity Book (Vidya Prakashan Mandir (P)Ltd. | ||
7 | Computer | Computers with AI (Feather Cap) |
8 | Marathi | Sulabh Bharati Marathi (Maharashtra Pathyapustak Mandal Nirmiti Pune) |
Vyakaran (Navneet Prakashan) | ||
9 | General Knowledge | Insight GK (Ultra Learning Publication) |
10 | Life Skills | Abiding Values (Ultra Learning Publication) |
11 | Art & Craft | Celebrating Art Together with (Rachna Sagar Pub.) |
Notebooks | ||
1 | Single Line | 30 (100 Pages) |
2 | Single Line | 7 (200 Pages) |
3 | One side rule – One side plain | 1 (100 Pages) |
Text Books/Notebooks List 2024-25 ( STD.IX ) | ||
S.N. | Subject | Title |
1 | English | Literature – Beehive (NCERT) |
Reader – Moments (NCERT) | ||
Workbook – Word and Expressions – 1 (NCERT) | ||
2 | Math | Mathematics Texbook for – IX (NCERT) |
Together with Mathematics Lab Practical (Rachnasagar Publication) | ||
3 | Science | Science Texbook for – IX (NCERT) |
Practical Science Lab Manual (Holy Faith Publication) | ||
4 | Social Science | History – (NCERT) |
Geography – (NCERT) | ||
Civics – (NCERT) | ||
Economics – (NCERT) | ||
Map Expert History (Vidya Publication) Map Expert Geography (Vidya Publication) | ||
5 | Hindi | Sparsh-Bhag 1(NCERT) |
Sanchayan- Bhag 1 (NCERT) | ||
Vyakaran Darshika IX & X (Saraswati) | ||
6 | Sanskrit | Shemushi Pathyapustika (NCERT) |
Saraswati Sanskrit Vyakaran (New Saraswati House) | ||
7 | Computer | Artificial Intelligence 9 (Kips Publishing World LLP) |
8 | Marathi | Akshar Bharati Marathi (Maharashtra Pathyapustak Mandal Nirmiti Pune) |
9 | Life Skills | A Better You (Optima) (G Ram Publication) |
Notebooks | ||
1 | Single Line | 20 Notebooks (100 Pages) |
2 | Single Line | 15 Notebooks (200 Pages) |
3 | One side rule – One side plain | 1 (100 Pages) |
4 | A-3 Size | Drawing Book |
Text Books/Notebooks List 2024-25 ( STD.X ) | ||
S.N. | Subject | Title |
1 | English | Literature – First Flight -Text for Class X (NCERT) |
Reader – Footprints without Feet (NCERT) | ||
Workbook – Word and Expressions – 2 (NCERT) | ||
2 | Math | Mathematics Texbook for – X (NCERT) |
Together with Mathematics Lab Practical (Rachnasagar Publication) | ||
3 | Science | Science Texbook for – X (NCERT) |
Practical Science Lab Manual (Holy Faith Publication) | ||
4 | Social Science | History – (NCERT) |
Geography – (NCERT) | ||
Civics – (NCERT) | ||
Economics – (NCERT) | ||
Map Expert History (Vidya Publication) Map Expert Geography (Vidya Publication) | ||
5 | Hindi | Sparsh-Bhag 1(NCERT) |
Sanchayan- Bhag 1 (NCERT) | ||
6 | Sanskrit | Shemushi Pathyapustika (NCERT) |
Saraswati Sanskrit Vyakaran (New Saraswati House) | ||
7 | Computer | Artificial Intelligence 10 (Kips Publishing World LLP) |
8 | Life Skills | A Better You (Optima) (G Ram Publication) |
Notebooks | ||
1 | Single Line | 20 Notebooks (100 Pages) |
2 | Single Line | 15 Notebooks (200 Pages) |
3 | One side rule – One side plain | 1 (100 Pages) |
4 | A-3 Size | Drawing Book |
Text Books/Notebooks List 2024-25 (STD.XI) | ||
S.N. | Subject | Title |
1 | English | 1) Snapshots (NCERT) |
2) Hornbill (NCERT) | ||
2 | PHYSICS | Part I and Part II (NCERT) |
3 | CHEMISTRY | Part I and Part II (NCERT) |
4 | BIOLOGY | (NCERT Text book) |
5 | PHYSICAL EDUCATION | Health and Physical Education Lab Manual , Text book (Saraswati Publication) |
6 | MATHEMATICS | (NCERT Text book) |
7 | Computer Science | Computer Science with Python by Sumith Arora (Dhanpat Rai & Co.) |
LAB MANUALS | ||
1 | PHYSICS | Science Lab Manual (Rachanasagar Publication) |
2 | CHEMISTRY | Science Lab Manual (Rachanasagar Publication) |
3 | BIOLOGY | Science Lab Manual (Rachanasagar Publication) |
4 | PHYSICAL EDUCATION | Ratnasagar Publications |
List of Notebooks (STD.11th) | ||
S.N. | Subject | Notebook |
1 | English | C.W.200pgs.-1, H.W.100pgs.-1, Class Test – 100pg-1 |
2 | PHYSICS | C.W.200pgs.-1, H.W.100pgs.-1, Class Test – 100pg-1 |
3 | CHEMISTRY | C.W.200pgs.-1, H.W.100pgs.-1, Class Test – 100pg-1 |
4 | BIOLOGY | C.W.200pgs.-1, H.W.100pgs.-1, Class Test – 100pg-1 |
5 | PHYSICAL EDUCATION | C.W.200pgs.-1, H.W.100pgs.-1, Class Test – 100pg-1 |
6 | MATHEMATICS | C.W.200pgs.-1, H.W.200pgs.-1, Class Test – 100pg-1 |
7 | Computer Science | C.W.200pgs.-1, H.W.100pgs.-1, Class Test – 100pg-1 |
Practical Notebooks | ||
1 | PHYSICS | Practical notebook 200pgs. |
2 | CHEMISTRY | Practical notebook 200pgs. |
3 | BIOLOGY | Practical notebook 200pgs. |
4 | PHYSICAL EDUCATION | Practical notebook 200pgs. |
5 | MATHEMATICS | Modern ABC Maths Lab Manual (Modern Pub.) |
Text Books/Notebooks List 2024-25 (STD.XII) | ||
S.N. | Subject | Title |
1 | English | 1) Flamingo (NCERT) |
2) Vistas (NCERT) | ||
2 | PHYSICS | Part I and Part II (NCERT) |
3 | CHEMISTRY | Part I and Part II (NCERT) |
4 | BIOLOGY | (NCERT Text book) |
5 | PHYSICAL EDUCATION | Health and Physical Education Lab Manual , Text book (Saraswati Publication) |
6 | MATHEMATICS | (NCERT Text book) |
7 | Computer Science | Computer Science with Python by Sumith Arora (Dhanpat Rai & Co.) |
LAB MANUALS | ||
1 | PHYSICS | Science Lab Manual (Rachanasagar Publication) |
2 | CHEMISTRY | Science Lab Manual (Rachanasagar Publication) |
3 | BIOLOGY | Science Lab Manual (Rachanasagar Publication) |
4 | PHYSICAL EDUCATION | Ratnasagar Publications |
List of Notebooks (STD.12th) | ||
S.N. | Subject | Notebook |
1 | English | C.W.200pgs.-1, H.W.100pgs.-1, Class Test – 100pg-1 |
2 | PHYSICS | C.W.200pgs.-1, H.W.100pgs.-1, Class Test – 100pg-1 |
3 | CHEMISTRY | C.W.200pgs.-1, H.W.100pgs.-1, Class Test – 100pg-1 |
4 | BIOLOGY | C.W.200pgs.-1, H.W.100pgs.-1, Class Test – 100pg-1 |
5 | PHYSICAL EDUCATION | C.W.200pgs.-1, H.W.100pgs.-1, Class Test – 100pg-1 |
6 | MATHEMATICS | C.W.200pgs.-1, H.W.200pgs.-1, Class Test – 100pg-1 |
7 | Computer Science | C.W.200pgs.-1, H.W.100pgs.-1, Class Test – 100pg-1 |
Practical Notebooks | ||
1 | PHYSICS | Practical notebook 200pgs. |
2 | CHEMISTRY | Practical notebook 200pgs. |
3 | BIOLOGY | Practical notebook 200pgs. |
4 | PHYSICAL EDUCATION | Practical notebook 200pgs. |
5 | MATHEMATICS | Modern ABC Maths Lab Manual (Modern Pub.) |
I Mrs.Padma R.Jawlekar Principal of Padmashri Shankar Bapu Apegaonkar English School, hereby confirm that I have gone through all the prescribed books and there is no objectionable content in the same for the academic year 2024-25
School Address:
Gut No 46, At Hirapur Shivar , Post Warud Kazi, Via Chikhalthana, Jalna Road, Aurangabad.(M.S)
Phone: +91 7774041223
Email: psbaenglishschool@rediffmail.Com
Website: www.psbaschool.com
Office Address:
Aditya Nagar, Near Laxminarayan Mangal Karyalaya, Garkheda Area, Aurangabad (M.S)
Phone: +91 7774041225
8.10 am to 2.40 pm Short Recess:9.50 am- 10 am
Long Recess:11.50 am- 12.20 pm
2nd & 4th Saturday Holiday